Product Details:
Usage/Application | Industrial |
Voltage | 240 V |
Motor Power | 5 HP |
Automation Grade | Automatic |
Power Source | Hydraulic, Electric |
Phase | Single Phase |
Frequency | 50 Hz |
Motor Speed (RPM) | 1500 RPM |
Material | Stainless Steel |
Brand | Krish Hydraulics |
Product Details:
Usage/Application | Industrial |
Voltage | 230 V |
Motor Power | 8 HP |
Brand | Krish Hydraulics |
Material | MS |
Automation Grade | Automatic |
Power Source | Electric, Hydraulic |
Motor Speed(rpm) | 1500 RPM |
Features | High Pressure |
Frequency | 50 Hz |
Phase | Single Phase |
Product Details:
Usage/Application | Industrial |
Voltage | 415 V |
Motor Power | 15 HP |
Automation Grade | Automatic |
Power Source | Electric, Hydraulic |
Phase | 3 Phase |
Motor Speed | 1500 RPM |
Oil Tank Capacity | 100 L |
Weight | 125 Kg(Approx) |
Pump Type | Variable Vane Pump |
Product Details:
Usage/Application | Industrial |
Voltage | 440 V |
Motor Power | 15 HP |
Material | Stainless Steel, Steel, MS |
Color | cosmic |
Automation Grade | Automatic |
Power Source | Electric, Hydraulic |
Motor Speed | 1450 RPM, 1140 RPM |
Frequency | 50 Hz |
Weight (kg) | 150 KG |
Phase | 3 Phase |
Product Details:
Usage/Application | Industrial |
Voltage | 230 V |
Motor Power | 7.5 HP |
Brand | Krish Hydraulics |
Material | Stainless Steel |
Automation Grade | Automatic |
Weight (Kilogram) | 50 Approx |
Motor Speed(rpm) | 1500 RPM |
Working Pressure | 120 BAR |
Oil Tank Capacity | 20 L |
Frequency | 50 Hz |
Phase | Single Phase |
Product Details:
Usage/Application | Industrial |
Voltage | 415 V |
Color | Blue, White |
Automation Grade | Automatic |
Phase | 3 Phase |
Power Source | Electric, Hydraulic |
Motor Speed | 1440 RPM |
Oil Tank Capacity | 300 L |
Weight | 250 Kg(Approx) |
Pump Type | Variable Vane Pump |
Frequency | 50/60 Hz |
Country of Origin | Made in India |
Product Details:
Brand | Krish Hydraulics |
Motor Power | 17 HP |
Power Source | Electric, Hydraulic |
Motor Speed | 1440 RPM |
Voltage | 415 V |
Working Pressure | 150 BAR |
Oil Tank Capacity | 160 L |
Max Pressure | 175 BAR |
Weight | 350 kg |
Phase | 3 Phase |
Flow Rate | 12 LPM |
Pump Type | Variable Vane Pump |
Suction Filter | 50 micron |
Frequency | 50 Hz |
Fuel Type | 68 No. Hydraulic Oil |
Usage/Application | Industrial |
Automation Grade | Fully-Automatic |
Material | MS |
Product Details:
Usage/Application | Industrial |
Voltage | 440 V |
Motor Power | 5 HP |
Color | Blue |
Power Source | Electric, Hydraulic |
Motor Speed | 1450 RPM |
Working Pressure | 500 Bar |
Oil Tank Capacity | 150 L |
Weight | 80 Kg (Approx) |
Phase | Three Phase |
Frequency | 50/60 Hz |
Warranty | 1 Year |
Automation Grade | Fully-Automatic |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Voltage | 440 V |
Motor Power | 20 HP |
Brand | Krish Hydraulic |
Color | Blue |
Power Source | Electric, Hydraulic |
Motor Speed | 1440 RPM |
Oil Tank Capacity | 500 L |
Phase | Three Phase |
Frequency | 50/60 Hz |
Warranty | 1 Year |
Country of Origin | Made in India |
Product Details:
Usage/Application | Commercial |
Capacity | As Per Requirement |
Operating Voltage | 24 V |
Load Power | 3 phase |
Country of Origin | Made in India |
Roofing Machine Power Pack
Product Details:
Usage/Application | Industrial |
Machine Type | Press break |
Capacity | 300 ton |
3.7/5
Reviewed by 3 Users
Most Relevant Reviews